| Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : GENY
Model Number : YCS-103
Certification : ISO, CE
Place of Origin : CHINA
MOQ : 1 pcs
Price : Negotiation
Payment Terms : L/C,T/T,D/P
Supply Ability : 100/Year
Delivery Time : 30 days after order confirmed
Packaging Details : Plywood case
Harmonics : 2nd – 21st free programmable
Distortion factor : < 0.3% for linear resistance load
Voltage Supply : 3×220/380V±10% or customized 50/60Hz±2Hz
Test voltage output (Phase-Neutral) : 3×(24V – 288V) or customized
| Model | YCS-103-250 | YCS-103-600 | YCS-103-1200 | YCS-103-2500 |
|---|---|---|---|---|
| Voltage Specifications | ||||
| Test voltage output (Phase-Neutral) | 3×(24V - 288V) or customized | |||
| Power of the voltage output | 3×100VA | 3×250VA | 3×500VA | 3×1000VA |
| Resolution | Better than 0.01% of full scale value of range | |||
| Setting accuracy | Better than 0.05% at the final range value | |||
| Stability | Better than 0.005%/h (integration time 150 s) | |||
| Load regulation from 0-max. load | < 0.01% | |||
| Distortion factor | < 0.3% for linear resistance load | |||
| Harmonics | 2nd - 21st free programmable | |||
| Current Specifications | ||||
| Test current output | 3×(1mA - 100A) | |||
| Power of the current output | 3×150VA | 3×350VA | 3×750VA | 3×1500VA |
| Resolution | Better than 0.01% of full scale value of range | |||
| Setting accuracy | Better than 0.05% at the final range value | |||
| Stability | Better than 0.005%/h (integration time 150 s) | |||
| Load regulation from 0-max. load | < 0.01% | |||
| Distortion factor | < 0.3% for linear resistance load | |||
| Harmonics | 2nd - 21st free programmable | |||
| Additional Parameters | ||||
| Phase angle range | 0 - 360° | |||
| Phase angle resolution | 0.01° | |||
| Phase angle setting accuracy | 0.1° | |||
| Frequency range | 45Hz - 65Hz | |||
| Frequency resolution | 0.01Hz | |||
| Voltage supply | 3×220/380V±10% or customized 50/60Hz±2Hz | |||
| Ambient temperature | -10°C - +40°C | |||
| Relative humidity | 35% - 85% | |||
|
|
High-Precision Programmable Power Source for Energy Meter Calibration Images |